
Placement | Member/Team | Association | Total points |
|---|---|---|---|
Junior Damer Singelåkning | |||
| 1 | Majken van Brink | Karlskrona ASK | 86.52 |
| 2 | Ella Hjelm | Karlskrona ASK | 86.13 |
| 3 | Freya Cordes-Strid | Mörrums Konståkningsklubb | 82.39 |
| 4 | Zanna Skoglund | Tyringe Konståkningssällskap | 78.28 |
| 5 | Saga Johansson | Rögle Bandyklubb | 78.08 |
| 6 | Amira Charania | Malmö Konståkningsklubb | 76.64 |
| 7 | Meja Christensson | Karlskrona ASK | 76.13 |
| 8 | Louise Lindén | GF Idrott Konståkningsförening | 69.24 |
| 9 | Vilma Lundin | Karlskrona ASK | 68.08 |
| 10 | Filippa Fovér | Malmö Konståkningsklubb | 61.20 |
| 11 | Maja Muchowska | Karlskrona ASK | 56.42 |
| 12 | Huang (Cherry) Yanfei | Mörrums Konståkningsklubb | 43.95 |
Placement | Member/Team | Association | Total points |
|---|---|---|---|
Junior Herrar Singelåkning | |||
| 1 | Gabor Body | Karlskrona ASK | 78.69 |
Placement | Member/Team | Association | Total points |
|---|---|---|---|
Senior Damer Singelåkning | |||
| 1 | Frida Carzborn | Osby Konståkningsklubb | 87.90 |
| 2 | Freja Mitchell | Osby Konståkningsklubb | 80.89 |
| 3 | Åsa Mitchell | Osby Konståkningsklubb | 80.86 |
| Withdrawn | Lovisa Skoglund | Tyringe Konståkningssällskap | 25.70 |
Placement | Member/Team | Association | Total points |
|---|---|---|---|
Ungdom 13 Flickor Singelåkning | |||
| 1 | Mathilda Gyllenhammar | Trelleborgs Konståkningsklubb | 68.20 |
| 2 | Lilly Hellgren | Karlskrona ASK | 65.45 |
| 3 | Olivia Gustafsson | Malmö Konståkningsklubb | 60.69 |
| 4 | Ella Jacobsson | Mörrums Konståkningsklubb | 59.45 |
| 5 | Emilia Gotovt | IFK Helsingborg | 58.66 |
| 6 | Alma Bolvary Tapani | GF Idrott Konståkningsförening | 58.46 |
| 7 | Ofelia Hall | GF Idrott Konståkningsförening | 57.87 |
| 8 | Emma Wang Ehn | IFK Helsingborg | 54.01 |
| 9 | Tyra Ernstsson | Karlskrona ASK | 53.90 |
| 10 | Felicia Herslow Vilén | Trelleborgs Konståkningsklubb | 53.87 |
| 11 | Bella Jönsson | IFK Helsingborg | 53.36 |
| 12 | Alice Deleanu | IFK Helsingborg | 52.54 |
| 13 | Chanel Starå | IFK Helsingborg | 41.42 |
Placement | Member/Team | Association | Total points |
|---|---|---|---|
Ungdom 16 Flickor Singelåkning | |||
| 1 | Ingrid Johäll | Borås Konståkningsklubb | 76.45 |
| 2 | Anrui Zheng | Lunds Konståkningsklubb | 74.45 |
| 3 | Maria Sjöholm | Rögle Bandyklubb | 74.13 |
| 4 | Molly Chen | Lunds Konståkningsklubb | 70.75 |
| 5 | Thelma Erlendsdóttir | Borås Konståkningsklubb | 70.74 |
| 6 | Mira Servin | Malmö Konståkningsklubb | 66.40 |
| 7 | Filippa Herslow Vilén | Trelleborgs Konståkningsklubb | 65.49 |
| 8 | Karin Lagun Dahlström | Karlskrona ASK | 64.66 |
| 9 | Lia Lagun Dahlström | Karlskrona ASK | 61.34 |
| 10 | Janna Al-Mudafar | Malmö Konståkningsklubb | 61.05 |
| 11 | Elsa Hägg | Trelleborgs Konståkningsklubb | 60.63 |
| 12 | Sally Persson | Malmö Konståkningsklubb | 60.05 |
| 13 | Tilde Runbert | Malmö Konståkningsklubb | 59.92 |
| 14 | Hilma Mörholm | Rögle Bandyklubb | 57.83 |
| 15 | Troja Strandberg | Tyringe Konståkningssällskap | 45.12 |
| 16 | Tyra Lindahl | Tyringe Konståkningssällskap | 43.62 |
| 17 | Elemina Johansson | Mörrums Konståkningsklubb | 42.19 |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.