
Prioriteringsordning: System 1 klasser, Isdans/solodans, System 2 klasser, Adultklasser. Deltagare från GKF prioriteras över andra distrikt.
| Class | Gender | From age | To age | Discipline | |
|---|---|---|---|---|---|
Blå | Mixed | --- | --- | Singelåkning | |
Grön | Mixed | --- | --- | Singelåkning | |
Gul | Mixed | --- | --- | Singelåkning | |
Röd | Mixed | --- | --- | Singelåkning | |
Vit | Mixed | --- | --- | Singelåkning | |
Advanced Novice | Mixed | --- | --- | Isdans | |
Basic Novice | Mixed | --- | --- | Isdans | |
Intermediate Novice | Mixed | --- | --- | Isdans | |
Junior | Mixed | --- | --- | Isdans | |
Juvenile | Mixed | --- | --- | Isdans | |
Senior | Mixed | --- | --- | Isdans | |
Vit | Mixed | --- | --- | Isdans | |
Brons | Mixed | --- | --- | Adult | |
Brons Artistisk | Mixed | --- | --- | Adult | |
Silver | Mixed | --- | --- | Adult | |
Silver Artistisk | Mixed | --- | --- | Adult | |
Advanced Novice | Mixed | --- | --- | Soloisdans | |
Basic Novice | Mixed | --- | --- | Soloisdans | |
Intermediate Novice | Mixed | --- | --- | Soloisdans | |
Junior | Mixed | --- | --- | Soloisdans | |
Juvenile | Mixed | --- | --- | Soloisdans | |
Senior | Mixed | --- | --- | Soloisdans | |
Vit | Mixed | --- | --- | Soloisdans |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.